| # | User | Amount | Method | Status | Date |
|---|---|---|---|---|---|
| 1 | Erfan01861 | $74.48 | Mobile Number | Pending | 31 Oct 2026 |
| 2 | Samir Akanto | $13.72 | Mobile Number | Pending | 31 Oct 2026 |
| 3 | Shakib Saju | $27.44 | Mobile Number | Pending | 31 Oct 2026 |
| 4 | RubelMia | $28.42 | Mobile Number | Pending | 31 Oct 2026 |
| 5 | Sirajul4245 | $34.30 | Mobile Number | Pending | 31 Oct 2026 |
| 6 | Only BD Friendz | $12.74 | Mobile Number | Pending | 31 Oct 2026 |
| 7 | David Miller | $30.38 | Mobile Number | Pending | 31 Oct 2026 |
| 8 | Mark Chapman | $39.20 | Mobile Number | Pending | 31 Oct 2026 |
| 9 | Tanvir Mahmud | $18.62 | Mobile Number | Pending | 31 Oct 2026 |
| 10 | james rose | $19.60 | Mobile Number | Pending | 31 Oct 2026 |
| 11 | Nadu Padu | $49.00 | Mobile Number | Pending | 31 Oct 2026 |
| 12 | Alex Rome | $39.20 | Mobile Number | Pending | 31 Oct 2026 |
| 13 | Onamika Rasmika | $4.90 | Mobile Number | Pending | 31 Oct 2026 |
| 14 | arannya barua | $19.60 | Mobile Number | Pending | 31 Oct 2026 |
| 15 | Ausmahmud2007 | $5.88 | Bank Transfer | Pending | 31 Oct 2026 |
| 16 | MD FERDOS RAHMAN | $30.38 | Mobile Number | Pending | 31 Oct 2026 |
| 17 | Tofaul | $21.56 | Mobile Number | Pending | 31 Oct 2026 |
| 18 | Md asadurjaman Ridoy | $49.00 | Mobile Number | Pending | 31 Oct 2026 |
| 19 | John Wick | $22.54 | Mobile Number | Pending | 31 Oct 2026 |
| 20 | md nournobi | $4.90 | Mobile Number | Pending | 31 Oct 2026 |
| 21 | RHshammo99 | $98.00 | Mobile Number | Pending | 31 Oct 2026 |
| 22 | Oliver Thompson | $29.40 | Mobile Number | Pending | 31 Oct 2026 |
| 23 | Isika Roy | $58.80 | Mobile Number | Pending | 30 Oct 2026 |
| 24 | John E. Walters | $58.80 | Mobile Number | Pending | 30 Oct 2026 |
| 25 | Arif Raihan | $6.86 | Mobile Number | Pending | 30 Oct 2026 |
| 26 | Neloy981 | $16.66 | Mobile Number | Pending | 30 Oct 2026 |
| 27 | Mehmet | $14.70 | Mobile Number | Pending | 30 Oct 2026 |
| 28 | Daniel Davison | $9.80 | Mobile Number | Pending | 30 Oct 2026 |
| 29 | brandon22 | $14.70 | Mobile Number | Pending | 30 Oct 2026 |
| 30 | Joseph worman | $49.00 | Mobile Number | Pending | 30 Oct 2026 |
Please fill in your original, accurate details. If your details don't match at the time of document verification, your account will be banned.
Remembered your password? Sign In